The Scheme Advisory Board has published its detailed report of the 2022 triennial valuation process.

The Scheme Advisory Board has published an overview of the triennial valuation and a detailed report on the results for 2016.

The dedicated Board web page for valuations in the LGPS, including links to the 2016 fund valuation reports can be found here.

The Cost Management and Contributions committee of the Board developed a set of standard assumptions.

GAD's Section 13 dry run report refers to these assumptions at 4.12, recommending that the SAB standard basis funding ratio is published in valuation reports (due Q2 2017) to allow more consistent like for like comparisons.  A description of the bases and how each differs from local fund valuations is given in section D of the Appendices

In the meantime, the Board secretariat will publish standard valuation results for funds on an anonymised basis below:

Pension Fund Received Date Standard funding ratio
1 Thu 29/09/2016 15:32 87%
2 Thu 29/09/2016 15:35 95%
3 Thu 29/09/2016 15:37 95%
4 Fri 30/09/2016 10:24 105%
5 Fri 30/09/2016 10:27 94%
6 Fri 30/09/2016 12:44 91%
7 Fri 30/09/2016 14:24 110%
8 Fri 30/09/2016 14:49 110%
9 Fri 30/09/2016 15:09 78%
10 Fri 30/09/2016 15:30 99%
11 Fri 30/09/2016 15:32 106%
12 Fri 30/09/2016 15:41 91%
13 Fri 30/09/2016 16:38 123%
14 Fri 30/09/2016 17:41 97%
15 Fri 30/09/2016 18:10 91%
16 Fri 30/09/2016 19:33 90%
17 Fri 30/09/2016 19:37 102%
18 Fri 30/09/2016 19:40 93%
19 Fri 30/09/2016 19:40 86%
20 Fri 30/09/2016 19:42 97%
21 Fri 30/09/2016 19:52 96%
22 Sat 01/10/2016 09:01 101%
23 Mon 03/10/2016 09:20 99%
24 Mon 03/10/2016 10:33 96%
25 Tue 04/10/2016 09:27 102%
26 Thu 06/10/2016 16:34 83%
27 Thu 06/10/2016 18:31 93%
28 Fri 07/10/2016 14:55 107%
29 Wed 19/10/2016 11:14 96%
30 Tue 25/10/2016 16:47 93%
31 Tue 25/10/2016 17:00 94%
32 Thu 27/10/2016 16:35 92%
33 Tue 01/11/2016 16:12 109%
34 Mon 14/11/2016 11:09 92%
35 Mon 14/11/2016 16:59 86%
36 Mon 14/11/2016 16:59 97%
37 Mon 14/11/2016 16:59 93%
38 Mon 14/11/2016 16:59 96%
39 Mon 14/11/2016 16:59 88%
40 Mon 14/11/2016 16:59 90%
41 Tue 15/11/2016 09:22 84%
42 Fri 18/11/2016 19:06 105%
43 Fri 18/11/2016 19:06 87%
44 Mon 21/11/2016 09:08 116%
45 Mon 21/11/2016 09:08 94%
46 Mon 21/11/2016 11:18 92%
47 Mon 21/11/2016 11:18 92%
48 Mon 21/11/2016 11:18 96%
49 Tue 22/11/2016 15:28 96%
50 Tue 22/11/2016 15:28 102%
51 Tue 22/11/2016 15:28 107%
52 Tue 22/11/2016 15:28 106%
53 Tue 22/11/2016 15:28 88%
54 Tue 22/11/2016 15:28 85%
55 Tue 22/11/2016 15:28 99%
56 Tue 22/11/2016 15:28 98%
57 Tue 22/11/2016 15:28 91%
58 Tue 22/11/2016 15:28 98%
59 Tue 22/11/2016 15:28 78%
60 Tue 22/11/2016 15:28 84%
61 Tue 22/11/2016 16:21 95%
62 Tue 29/11/2016 08:54 72%
63 Tue 29/11/2016 08:54 90%
64 Tue 29/11/2016 08:54 86%
65 Tue 29/11/2016 08:54 86%
66 Tue 29/11/2016 08:54 94%
67 Tue 29/11/2016 08:54 86%
68 Tue 29/11/2016 09:43 105%
69 Tue 29/11/2016 09:43 80%
70 Tue 29/11/2016 09:43 116%
71 Wed 30/11/2016 11:57 95%
72 Wed 30/11/2016 11:57 111%
73 Thu 01/12/2016 15:21 109%
74 Thu 01/12/2016 15:23 88%
75 Thu 01/12/2016 15:26 109%
76 Mon 05/12/2016 20:45 81%
77 Mon 12/12/2016 11:27 121%
78 Mon 19/12/2016 18:11 93%
79 Fri 06/01/2017 09:17 94%
80 Fri 06/01/2017 10:54 103%
81 Tue 10/01/2017 15:01 106%
82 Wed 11/01/2017 10:10 94%
83 Mon 16/01/2017 08:28 97%
84 Mon 30/01/2017 09:44 91%
85 Tue 31/01/2017 11:36 66%
86 Wed 08/02/2017 15:39 82%
87 Mon 27/02/2017 11:54 123%
88 Thu 30/03/2017 13:00 90%
89 Thu 30/03/2017 15:42 97%

The Government Actuary's Department (GAD) have completed a “dry run” section 13 analysis based on the 2013 local valuations. This analysis assesses whether the four main aims; compliance, consistency, solvency and long term cost effectiveness; have been achieved:

GAD Section 13 dry run report pdf 51 pages 1.22MB

GAD Section 13 dry run report Appendices pdf 43 pages 687kb

The Board has now published its report on triennial valuations in the LGPS containing a summary of the 2013 valuations viewed across the LGPS in England and Wales.

The Board has published two versions of its report. A shorter report summarises the key findings of the 2013 valuations and provides some brief background. The more detailed report gives a fuller overview of the 2013 valuations and provides some wider context as to a) how employer contribution rates are calculated during valuations, and b) how individual fund valuations relate to the Board cost management process which will first be undertaken in 2016. These reports are available as formatted webpages via the following links:

2013 valuations - In detail Also available as a standalone PDF here.

2013 valuations - A summary Also available as a standalone PDF here.

The 2010 and 2013 valuation reports of individual LGPS funds in England & Wales have also now been published on this website by the shadow Scheme Advisory Board. This is the first time individual fund reports have been made available via a publicly accessible central resource. The 2010 and 2013 reports for the majority of funds are available via the following links:

2010 fund valuation reports

2013 fund valuation reports

The Shadow Scheme Advisory Board (‘the Board’) has today published its findings from the 2013 valuations undertaken over the last year in Local Government Pension Scheme (LGPS) funds in England & Wales.

Viewed on a national basis, these local fund valuations show the LGPS in England & Wales had a funding level of 79% as at 31st March 2013, an equivalent funding level as calculated during the previous valuation process in 2010. Taken together with the recently implemented LGPS 2014 pension reforms which will aid the long term affordability and sustainability of the pension scheme, the results of the 2013 valuations demonstrate the positive long term prospects for the health of the LGPS.

As a funded Scheme, the LGPS invests its assets to give a long term resource for paying pensions. The 2013 valuations show that as at 31st March 2013, across the LGPS in England and Wales, the LGPS held £180.50billion in assets. In addition, the LGPS continues to have a positive net cashflow, with more money being paid in to the Scheme as contributions than is being paid out in pensions.

However, the Board recognise that there is work to be done to ensure that the Scheme’s finances are improving and, in particular, that the Scheme is addressing the long term structural deficits that exist in some funds. To that end, work has already commenced on reviewing options for deficit management in the LGPS, and will continue in the second half of this year with a view to making recommendations to the Secretary of State for the better management of fund deficits.

The Board has published two versions of its report. A summary version outlines the key findings of the 2013 valuations and provides some brief background. A more detailed version gives a fuller overview of the 2013 valuations and provides some wider context as to a) how employer contribution rates are calculated during valuations, and b) how individual fund valuations relate to the Board cost management process which will first be undertaken in 2016. The dedicated Board web page for valuations in the LGPS, including links to the majority of the 2010 and 2013 fund valuation reports can be found here.

Both papers are also available in PDF format, the summary version here and the more detailed overview here.